The KFC Index
What a Zinger Burger costs in 49 countries, converted to US dollars — the fried-chicken answer to the Big Mac Index. South Africa: R60.90 (≈ $3.80).
$2.08cheapest — India
$13.61priciest — Switzerland
$5.09world average
#15South Africa's rank (cheapest first)
KFC Prices by Country — 49 Markets Ranked
| # | Country | Local price | USD | vs South Africa | Relative price |
|---|---|---|---|---|---|
| 1 | 🇮🇳 India | ₹199.00 | $2.08 | -45% | |
| 2 | 🇮🇩 Indonesia | Rp40,000 | $2.26 | -41% | |
| 3 | 🇪🇬 Egypt | E£120.00 | $2.36 | -38% | |
| 4 | 🇻🇳 Vietnam | ₫65,000 | $2.49 | -34% | |
| 5 | 🇵🇭 Philippines | ₱155.00 | $2.51 | -34% | |
| 6 | 🇧🇩 Bangladesh | ৳330.00 | $2.70 | -29% | |
| 7 | 🇹🇭 Thailand | ฿89.00 | $2.73 | -28% | |
| 8 | 🇵🇰 Pakistan | ₨780.00 | $2.81 | -26% | |
| 9 | 🇱🇰 Sri Lanka | Rs950.00 | $2.88 | -24% | |
| 10 | 🇦🇷 Argentina | $4,500 | $3.01 | -21% | |
| 11 | 🇯🇵 Japan | ¥490.00 | $3.08 | -19% | |
| 12 | 🇲🇾 Malaysia | RM12.50 | $3.09 | -19% | |
| 13 | 🇨🇳 China | ¥21.00 | $3.12 | -18% | |
| 14 | 🇲🇺 Mauritius | Rs175.00 | $3.76 | -1% | |
| 15 | 🇿🇦 South Africa Home | R60.90 | $3.80 | — | |
| 16 | 🇰🇷 South Korea | ₩5,500 | $3.97 | +4% | |
| 17 | 🇳🇦 Namibia | N$65.00 | $4.06 | +7% | |
| 18 | 🇳🇬 Nigeria | ₦5,500 | $4.09 | +8% | |
| 19 | 🇧🇼 Botswana | P55.00 | $4.11 | +8% | |
| 20 | 🇵🇪 Peru | S/14.00 | $4.18 | +10% | |
| 21 | 🇹🇹 Trinidad & Tobago | TT$30.00 | $4.44 | +17% | |
| 22 | 🇿🇲 Zambia | K85.00 | $4.52 | +19% | |
| 23 | 🇲🇦 Morocco | DH42.00 | $4.56 | +20% | |
| 24 | 🇯🇲 Jamaica | J$720.00 | $4.56 | +20% | |
| 25 | 🇰🇪 Kenya | KSh620.00 | $4.79 | +26% | |
| 26 | 🇧🇷 Brazil | R$24.90 | $4.82 | +27% | |
| 27 | 🇬🇭 Ghana | ₵55.00 | $4.99 | +31% | |
| 28 | 🇸🇦 Saudi Arabia | ﷼19.00 | $5.07 | +33% | |
| 29 | 🇦🇪 United Arab Emirates | د.إ19.00 | $5.17 | +36% | |
| 30 | 🇨🇴 Colombia | $15,900 | $5.20 | +37% | |
| 31 | 🇲🇽 Mexico | $89.00 | $5.26 | +38% | |
| 32 | 🇸🇬 Singapore | S$6.90 | $5.44 | +43% | |
| 33 | 🇷🇴 Romania | lei25.00 | $5.56 | +46% | |
| 34 | 🇵🇱 Poland | zł21.90 | $5.93 | +56% | |
| 35 | 🇳🇿 New Zealand | NZ$9.99 | $5.97 | +57% | |
| 36 | 🇺🇸 United States | $5.99 | $5.99 | +58% | |
| 37 | 🇨🇦 Canada | C$8.49 | $6.16 | +62% | |
| 38 | 🇨🇿 Czechia | Kč129.00 | $6.25 | +64% | |
| 39 | 🇦🇺 Australia | A$9.45 | $6.77 | +78% | |
| 40 | 🇸🇪 Sweden | kr69.00 | $7.29 | +92% | |
| 41 | 🇵🇹 Portugal | €6.30 | $7.36 | +94% | |
| 42 | 🇬🇧 United Kingdom | £5.49 | $7.49 | +97% | |
| 43 | 🇪🇸 Spain | €6.50 | $7.59 | +100% | |
| 44 | 🇮🇹 Italy | €6.90 | $8.06 | +112% | |
| 45 | 🇩🇪 Germany | €6.99 | $8.16 | +115% | |
| 46 | 🇫🇷 France | €7.10 | $8.29 | +118% | |
| 47 | 🇮🇪 Ireland | €7.20 | $8.41 | +121% | |
| 48 | 🇳🇱 Netherlands | €7.25 | $8.47 | +123% | |
| 49 | 🇨🇭 Switzerland | Fr10.90 | $13.61 | +258% |
Prices are the a-la-carte Zinger Burger (or the closest
equivalent fillet burger where the Zinger is not sold, e.g. the USA),
compiled from official market menus and delivery listings.
USD conversions use live exchange rates, refreshed
automatically every week — last updated 2026-08-24.
Local prices are estimates reviewed periodically —
read the full methodology.
About the KFC Index
Why the Zinger?
The Zinger Burger is the closest thing KFC has to a universal product — sold in nearly every market with the same core build. That makes it a cleaner comparator than a bucket, whose piece counts and sides vary by country. More in the methodology.