The KFC Index: Zinger Prices Compared Worldwide

What a Zinger Burger costs in 49 countries, converted to US dollars — the fried-chicken answer to the Big Mac Index. South Africa: R60.90 (≈ $3.69).

$2.05cheapest — India
$13.13priciest — Switzerland
$4.94world average
#14South Africa's rank (cheapest first)

KFC Prices by Country — 49 Markets Ranked

#CountryLocal price USDvs South AfricaRelative price
1 🇮🇳 India ₹199.00 $2.05 -44%
2 🇮🇩 Indonesia Rp40,000 $2.24 -39%
3 🇪🇬 Egypt E£120.00 $2.29 -38%
4 🇵🇭 Philippines ₱155.00 $2.47 -33%
5 🇻🇳 Vietnam ₫65,000 $2.51 -32%
6 🇹🇭 Thailand ฿89.00 $2.65 -28%
7 🇧🇩 Bangladesh ৳330.00 $2.68 -27%
8 🇵🇰 Pakistan ₨780.00 $2.81 -24%
9 🇱🇰 Sri Lanka Rs950.00 $2.87 -22%
10 🇦🇷 Argentina $4,500 $2.97 -20%
11 🇲🇾 Malaysia RM12.50 $3.06 -17%
12 🇯🇵 Japan ¥490.00 $3.10 -16%
13 🇨🇳 China ¥21.00 $3.13 -15%
14 🇿🇦 South Africa Home R60.90 $3.69 —
15 🇲🇺 Mauritius Rs175.00 $3.69 +0%
16 🇳🇦 Namibia N$65.00 $3.94 +7%
17 🇧🇼 Botswana P55.00 $3.99 +8%
18 🇵🇪 Peru S/14.00 $4.08 +11%
19 🇰🇷 South Korea ₩5,500 $4.10 +11%
20 🇳🇬 Nigeria ₦5,500 $4.13 +12%
21 🇿🇲 Zambia K85.00 $4.22 +14%
22 🇲🇦 Morocco DH42.00 $4.28 +16%
23 🇹🇹 Trinidad & Tobago TT$30.00 $4.42 +20%
24 🇯🇲 Jamaica J$720.00 $4.54 +23%
25 🇬🇭 Ghana ₵55.00 $4.67 +27%
26 🇰🇪 Kenya KSh620.00 $4.78 +30%
27 🇲🇽 Mexico $89.00 $4.84 +31%
28 🇨🇴 Colombia $15,900 $4.96 +34%
29 🇧🇷 Brazil R$24.90 $4.98 +35%
30 🇸🇦 Saudi Arabia ﷼19.00 $5.07 +37%
31 🇦🇪 United Arab Emirates د.إ19.00 $5.17 +40%
32 🇷🇴 Romania lei25.00 $5.25 +42%
33 🇸🇬 Singapore S$6.90 $5.39 +46%
34 🇵🇱 Poland zł21.90 $5.59 +51%
35 🇳🇿 New Zealand NZ$9.99 $5.61 +52%
36 🇨🇿 Czechia Kč129.00 $5.93 +61%
37 🇨🇦 Canada C$8.49 $5.96 +62%
38 🇺🇸 United States $5.99 $5.99 +62%
39 🇦🇺 Australia A$9.45 $6.60 +79%
40 🇸🇪 Sweden kr69.00 $6.90 +87%
41 🇵🇹 Portugal €6.30 $7.06 +91%
42 🇬🇧 United Kingdom £5.49 $7.27 +97%
43 🇪🇸 Spain €6.50 $7.28 +97%
44 🇮🇹 Italy €6.90 $7.73 +109%
45 🇩🇪 Germany €6.99 $7.83 +112%
46 🇫🇷 France €7.10 $7.95 +115%
47 🇮🇪 Ireland €7.20 $8.07 +119%
48 🇳🇱 Netherlands €7.25 $8.12 +120%
49 🇨🇭 Switzerland Fr10.90 $13.13 +256%
Prices are the a-la-carte Zinger Burger (or the closest equivalent fillet burger where the Zinger is not sold, e.g. the USA), compiled from official market menus and delivery listings. USD conversions use live exchange rates, refreshed automatically every week — last updated 2026-10-12. Local prices are estimates reviewed periodically — read the full methodology.

About the KFC Index

Why the Zinger?

The Zinger Burger is the closest thing KFC has to a universal product — sold in nearly every market with the same core build. That makes it a cleaner comparator than a bucket, whose piece counts and sides vary by country. More in the methodology.