KFC Around the World
KFC operates in more than 145 countries with over 30,000 stores. This directory covers 50 major markets — roughly 26,960 stores between them. Prefer pins to tables? Open the interactive world map.
145+countries with KFC
30,000+stores worldwide
±10,300stores in China alone
±960stores in South Africa
Asia-Pacific
| Country | Stores (approx.) | KFC since | Notes |
|---|---|---|---|
| 🇨🇳 China | 10,300 | 1987 | KFC's biggest market on earth — more stores in China than the US and UK combined. First store opened beside Tiananmen Square. Map (2,601) → |
| 🇯🇵 Japan | 1,130 | 1970 | Famous for 'Kentucky for Christmas' — Christmas KFC must be pre-ordered. Map (723) → |
| 🇮🇳 India | 1,000 | 1995 | Cheapest Zinger in the index; large vegetarian menu unique to India. Map (397) → |
| 🇹🇭 Thailand | 1,000 | 1984 | About 1,000 stores — one per 70,000 Thais. Map (369) → |
| 🇲🇾 Malaysia | 840 | 1973 | KFC is the biggest fast-food chain in Malaysia. Map (625) → |
| 🇦🇺 Australia | 750 | 1968 | The Zinger Box is a national reference meal. Map (740) → |
| 🇮🇩 Indonesia | 740 | 1979 | Rice with chicken is the standard combo. Map (363) → |
| 🇵🇭 Philippines | 340 | 1967 | One of the earliest Asian markets. Map (342) → |
| 🇰🇷 South Korea | 200 | 1984 | Competitive fried-chicken capital of the world. Map (114) → |
| 🇻🇳 Vietnam | 160 | 1997 | First Western fast-food chain in Vietnam. Map (96) → |
| 🇵🇰 Pakistan | 130 | 1997 | Karachi and Lahore centred. Map (48) → |
| 🇳🇿 New Zealand | 110 | 1971 | Arrived the same year as South Africa. Map (116) → |
| 🇸🇬 Singapore | 80 | 1977 | The design benchmark for this site's menu pages. Map (70) → |
| 🇱🇰 Sri Lanka | 50 | 1995 | Colombo centred. Map (39) → |
| 🇧🇩 Bangladesh | 30 | 2006 | Dhaka-led growth. Map (25) → |
Americas
| Country | Stores (approx.) | KFC since | Notes |
|---|---|---|---|
| 🇺🇸 United States | 3,800 | 1952 | Birthplace of KFC. The Zinger came and went — closest equivalent is the Classic Chicken Sandwich, priced here. Map (3,358) → |
| 🇨🇦 Canada | 600 | 1953 | First country outside the US to get KFC. Map (559) → |
| 🇲🇽 Mexico | 450 | 1963 | One of the earliest international markets. Map (283) → |
| 🇧🇷 Brazil | 200 | 1972 | Fast-growing; São Paulo has the densest coverage. Map (42) → |
| 🇵🇪 Peru | 140 | 1981 | Long-established Latin American market. Map (91) → |
| 🇨🇴 Colombia | 130 | 1995 | Bogotá-centred network. Map (57) → |
| 🇹🇹 Trinidad & Tobago | 60 | 1972 | Highest KFC consumption per capita in the world. Map (58) → |
| 🇯🇲 Jamaica | 40 | 1975 | A national institution; 'KFC Fridays' are a thing. Map (38) → |
| 🇦🇷 Argentina | 30 | 2012 | Returned in 2012 after decades away. Map (15) → |
Africa
| Country | Stores (approx.) | KFC since | Notes |
|---|---|---|---|
| 🇿🇦 South Africa | 960 | 1971 | Home market of this site. First store opened in Orange Grove, Johannesburg in 1971; today SA has more KFCs than any other African country. Map (496) → |
| 🇪🇬 Egypt | 440 | 1973 | One of the oldest and largest KFC markets in Africa. Map (38) → |
| 🇳🇬 Nigeria | 50 | 2011 | Lagos-centred market; menu leans on spicy flavours. Map (12) → |
| 🇧🇼 Botswana | 50 | 1987 | KFC returned after a 2016 franchise wobble; strong presence. Map (11) → |
| 🇰🇪 Kenya | 40 | 2011 | Nairobi first; famously ran out of chips in 2022 supply crunch. Map (30) → |
| 🇬🇭 Ghana | 40 | 2011 | Accra-led growth market. Map (28) → |
| 🇳🇦 Namibia | 30 | 1994 | Prices track South Africa closely (NAD pegged to ZAR). Map (25) → |
| 🇲🇦 Morocco | 30 | 2001 | Casablanca and Rabat centred. Map (19) → |
| 🇿🇲 Zambia | 25 | 1998 | Long-standing southern African market. Map (5) → |
| 🇲🇺 Mauritius | 25 | 1983 | Island market with strong local following. Map (19) → |
Europe
| Country | Stores (approx.) | KFC since | Notes |
|---|---|---|---|
| 🇬🇧 United Kingdom | 900 | 1965 | First store in Preston, 1965 — KFC's oldest market outside North America. Map (949) → |
| 🇫🇷 France | 380 | 1991 | One of KFC's strongest European markets by sales per store. Map (405) → |
| 🇵🇱 Poland | 350 | 1993 | Biggest KFC market in central Europe. Map (392) → |
| 🇩🇪 Germany | 190 | 1968 | Steady growth market. Map (212) → |
| 🇪🇸 Spain | 120 | 1981 | Growing fast on delivery. Map (232) → |
| 🇨🇿 Czechia | 110 | 1994 | Prague has one of Europe's densest KFC networks. Map (123) → |
| 🇷🇴 Romania | 100 | 1997 | Steady eastern European market. Map (116) → |
| 🇮🇹 Italy | 90 | 2014 | A late entrant — first store only in 2014. Map (108) → |
| 🇳🇱 Netherlands | 80 | 1972 | Among the priciest Zingers in the EU. Map (112) → |
| 🇵🇹 Portugal | 40 | 1996 | Lisbon and Porto centred. Map (68) → |
| 🇸🇪 Sweden | 40 | 2016 | Recent arrival in the Nordics. Map (23) → |
| 🇮🇪 Ireland | 30 | 1971 | Small but long-standing market. Map (36) → |
| 🇨🇭 Switzerland | 10 | 2021 | The most expensive Zinger in the world — Swiss costs bite. Map (14) → |
| 🇹🇷 Turkey | — | 1989 | KFC exited Turkey in 2024 when the franchise agreement ended; historical pricing kept for reference. |
Middle East
| Country | Stores (approx.) | KFC since | Notes |
|---|---|---|---|
| 🇸🇦 Saudi Arabia | 350 | 1984 | One of the biggest Middle East markets. Map (64) → |
| 🇦🇪 United Arab Emirates | 170 | 1973 | Fully halal market; strong delivery culture. Map (98) → |
Store counts are approximate, compiled from Yum!
Brands reporting and market sources; they change monthly as stores open
and close. See how
many KFC stores are there? for the full breakdown, or compare what
the chicken costs in each market on the KFC Index.